<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ProSeed With Science</title>
	<atom:link href="http://www.proseedwithscience.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.proseedwithscience.com</link>
	<description>agriculture and genomics</description>
	<lastBuildDate>Sun, 15 Apr 2012 17:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Global Sunflower Production by Henrietta C. Patten</title>
		<link>http://www.proseedwithscience.com/?p=316#comment-91</link>
		<dc:creator>Henrietta C. Patten</dc:creator>
		<pubDate>Sun, 15 Apr 2012 17:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.proseedwithscience.com/?p=316#comment-91</guid>
		<description>Excellent post. You must continue to offer excellent resources and content like you have been offering. I will most likely stop by again in the future.</description>
		<content:encoded><![CDATA[<p>Excellent post. You must continue to offer excellent resources and content like you have been offering. I will most likely stop by again in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Sunflower by Global Sunflower Production &#124; ProSeed With Science</title>
		<link>http://www.proseedwithscience.com/?p=116#comment-61</link>
		<dc:creator>Global Sunflower Production &#124; ProSeed With Science</dc:creator>
		<pubDate>Sat, 07 Apr 2012 21:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoology.ubc.ca/~gbaute/proseedwithscience/?p=116#comment-61</guid>
		<description>[...] said sunflower seed oil production is globally important. By area harvested it is ranks in the top dozen crops in the world! According to the FAO there [...]</description>
		<content:encoded><![CDATA[<p>[...] said sunflower seed oil production is globally important. By area harvested it is ranks in the top dozen crops in the world! According to the FAO there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A cultivated planet by Greg</title>
		<link>http://www.proseedwithscience.com/?p=151#comment-56</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 26 Oct 2011 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.proseedwithscience.com/?p=151#comment-56</guid>
		<description>Gold star!</description>
		<content:encoded><![CDATA[<p>Gold star!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunflower Germplasm &#8211; Google Earth by Greg</title>
		<link>http://www.proseedwithscience.com/?p=181#comment-51</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 26 Oct 2011 22:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.proseedwithscience.com/?p=181#comment-51</guid>
		<description>Yes. They are the collection locations as accurately as the GPS of the day allowed. Some date to the 80s so the coordinates can be off by quite a distance. Accessions outside of the US are mostly cultivars or other introduced populations.</description>
		<content:encoded><![CDATA[<p>Yes. They are the collection locations as accurately as the GPS of the day allowed. Some date to the 80s so the coordinates can be off by quite a distance. Accessions outside of the US are mostly cultivars or other introduced populations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A cultivated planet by Kasia</title>
		<link>http://www.proseedwithscience.com/?p=151#comment-46</link>
		<dc:creator>Kasia</dc:creator>
		<pubDate>Wed, 26 Oct 2011 22:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.proseedwithscience.com/?p=151#comment-46</guid>
		<description>Southern Ontario, just North-West of Guelph!</description>
		<content:encoded><![CDATA[<p>Southern Ontario, just North-West of Guelph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunflower Germplasm &#8211; Google Earth by Kasia</title>
		<link>http://www.proseedwithscience.com/?p=181#comment-41</link>
		<dc:creator>Kasia</dc:creator>
		<pubDate>Wed, 26 Oct 2011 22:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.proseedwithscience.com/?p=181#comment-41</guid>
		<description>That&#039;s really cool. Does the location represent where the plants were originally collected? What about accessions collected outside the US?</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool. Does the location represent where the plants were originally collected? What about accessions collected outside the US?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

